ir_herz/v2.2/pcb_eagle/AKLM-2.2.sch
Stephan Messlinger 4e119bde29 bla
2023-12-11 22:19:12 +01:00

7153 lines
365 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.7.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tPadExt" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bPadExt" color="1" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="no"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="no" active="no"/>
<layer number="121" name="tPlace3D_1" color="14" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tPlace3D_2" color="10" fill="1" visible="yes" active="yes"/>
<layer number="125" name="tPlace3D_3" color="11" fill="1" visible="yes" active="yes"/>
<layer number="127" name="tPlace3D_4" color="13" fill="1" visible="yes" active="yes"/>
<layer number="129" name="tPlace3D_5" color="14" fill="8" visible="yes" active="yes"/>
<layer number="131" name="tPlace3D_6" color="10" fill="8" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<schematic>
<libraries>
<library name="led">
<packages>
<package name="CHIPLED_1206">
<description>&lt;b&gt;CHIPLED&lt;/b&gt;&lt;p&gt;
Source: http://www.osram.convergy.de/ ... LG_LY N971.pdf</description>
<wire x1="-0.4" y1="1.625" x2="0.4" y2="1.625" width="0.1016" layer="51" curve="180" cap="flat"/>
<wire x1="-0.8" y1="-0.95" x2="-0.8" y2="0.95" width="0.1016" layer="51"/>
<wire x1="0.8" y1="0.95" x2="0.8" y2="-0.95" width="0.1016" layer="51"/>
<circle x="-0.55" y="1.425" radius="0.1" width="0.1016" layer="51"/>
<smd name="C" x="0" y="1.75" dx="1.5" dy="1.5" layer="1"/>
<smd name="A" x="0" y="-1.75" dx="1.5" dy="1.5" layer="1"/>
<text x="-1.27" y="-1.27" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="2.54" y="-1.27" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-0.85" y1="1.525" x2="-0.35" y2="1.65" layer="51"/>
<rectangle x1="-0.85" y1="1.225" x2="-0.625" y2="1.55" layer="51"/>
<rectangle x1="-0.45" y1="1.225" x2="-0.325" y2="1.45" layer="51"/>
<rectangle x1="-0.65" y1="1.225" x2="-0.225" y2="1.35" layer="51"/>
<rectangle x1="0.35" y1="1.3" x2="0.85" y2="1.65" layer="51"/>
<rectangle x1="0.25" y1="1.225" x2="0.85" y2="1.35" layer="51"/>
<rectangle x1="-0.85" y1="0.95" x2="0.85" y2="1.25" layer="51"/>
<rectangle x1="-0.85" y1="-1.65" x2="0.85" y2="-0.95" layer="51"/>
<rectangle x1="-0.85" y1="0.35" x2="-0.525" y2="0.775" layer="21"/>
<rectangle x1="0.525" y1="0.35" x2="0.85" y2="0.775" layer="21"/>
<rectangle x1="-0.175" y1="0" x2="0.175" y2="0.35" layer="21"/>
</package>
<package name="LED_5X2.5">
<wire x1="-2.5" y1="1.25" x2="-2.5" y2="-1.25" width="0.1524" layer="21"/>
<wire x1="-2.5" y1="-1.25" x2="2.5" y2="-1.25" width="0.1524" layer="21"/>
<wire x1="2.5" y1="-1.25" x2="2.5" y2="1.25" width="0.1524" layer="21"/>
<wire x1="2.5" y1="1.25" x2="-2.5" y2="1.25" width="0.1524" layer="21"/>
<wire x1="0.3175" y1="0" x2="0.3175" y2="0.4764" width="0.1524" layer="21"/>
<wire x1="0.3175" y1="0" x2="-0.3175" y2="-0.4763" width="0.1524" layer="21"/>
<wire x1="-0.3175" y1="-0.4763" x2="-0.3175" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.3175" y1="0" x2="-0.3175" y2="0.4763" width="0.1524" layer="21"/>
<wire x1="-0.3175" y1="0.4763" x2="0.3175" y2="0" width="0.1524" layer="21"/>
<wire x1="0.3175" y1="-0.4763" x2="0.3175" y2="0" width="0.1524" layer="21"/>
<wire x1="0.3175" y1="0" x2="0.4763" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.3175" y1="0" x2="-0.4763" y2="0" width="0.1524" layer="21"/>
<pad name="A" x="-1.27" y="0" drill="0.8" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8" shape="octagon"/>
<text x="-2.54" y="1.905" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.54" y="-3.175" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="LED_5X2.5_HS">
<wire x1="-1.25" y1="0.625" x2="-1.25" y2="-0.625" width="0.0762" layer="21"/>
<wire x1="-1.25" y1="-0.625" x2="1.25" y2="-0.625" width="0.0762" layer="21"/>
<wire x1="1.25" y1="-0.625" x2="1.25" y2="0.625" width="0.0762" layer="21"/>
<wire x1="1.25" y1="0.625" x2="-1.25" y2="0.625" width="0.0762" layer="21"/>
<wire x1="0.1588" y1="0" x2="0.1588" y2="0.2382" width="0.0762" layer="21"/>
<wire x1="0.1588" y1="0" x2="-0.1588" y2="-0.2382" width="0.0762" layer="21"/>
<wire x1="-0.1588" y1="-0.2382" x2="-0.1588" y2="0" width="0.0762" layer="21"/>
<wire x1="-0.1588" y1="0" x2="-0.1588" y2="0.2382" width="0.0762" layer="21"/>
<wire x1="-0.1588" y1="0.2382" x2="0.1588" y2="0" width="0.0762" layer="21"/>
<wire x1="0.1588" y1="-0.2382" x2="0.1588" y2="0" width="0.0762" layer="21"/>
<wire x1="0.1588" y1="0" x2="0.2382" y2="0" width="0.0762" layer="21"/>
<wire x1="-0.1588" y1="0" x2="-0.2382" y2="0" width="0.0762" layer="21"/>
<pad name="A" x="-0.635" y="0" drill="0.4" shape="octagon"/>
<pad name="K" x="0.635" y="0" drill="0.4" shape="octagon"/>
<text x="-1.27" y="-1.5875" size="0.635" layer="27" ratio="10">&gt;VALUE</text>
<text x="-1.27" y="0.9525" size="0.635" layer="25" ratio="10">&gt;NAME</text>
</package>
<package name="LED_PLCC4">
<wire x1="1.7" y1="1.3" x2="1.7" y2="1.1" width="0.127" layer="21"/>
<wire x1="1.7" y1="1.1" x2="1.7" y2="0.4" width="0.127" layer="21"/>
<wire x1="1.7" y1="0.4" x2="1.7" y2="-0.4" width="0.127" layer="21"/>
<wire x1="1.7" y1="-0.4" x2="1.7" y2="-1.1" width="0.127" layer="21"/>
<wire x1="1.7" y1="-1.1" x2="1.7" y2="-1.3" width="0.127" layer="21"/>
<wire x1="1.7" y1="-1.3" x2="1.5" y2="-1.5" width="0.127" layer="21" curve="-90"/>
<wire x1="1.5" y1="-1.5" x2="-1.5" y2="-1.5" width="0.127" layer="21"/>
<wire x1="-1.5" y1="-1.5" x2="-1.7" y2="-1.3" width="0.127" layer="21" curve="-90"/>
<wire x1="-1.7" y1="-1.3" x2="-1.7" y2="-1.1" width="0.127" layer="21"/>
<wire x1="-1.7" y1="-1.1" x2="-1.7" y2="-0.4" width="0.127" layer="21"/>
<wire x1="-1.7" y1="-0.4" x2="-1.7" y2="0.4" width="0.127" layer="21"/>
<wire x1="-1.7" y1="0.4" x2="-1.7" y2="0.8" width="0.127" layer="21"/>
<wire x1="-1.7" y1="0.8" x2="-1.7" y2="1.1" width="0.127" layer="21"/>
<wire x1="-1.7" y1="1.1" x2="-1.7" y2="1.3" width="0.127" layer="21"/>
<wire x1="-1.7" y1="1.3" x2="-1.5" y2="1.5" width="0.127" layer="21" curve="-90"/>
<wire x1="-1.5" y1="1.5" x2="-1" y2="1.5" width="0.127" layer="21"/>
<wire x1="-1" y1="1.5" x2="1.5" y2="1.5" width="0.127" layer="21"/>
<wire x1="1.5" y1="1.5" x2="1.7" y2="1.3" width="0.127" layer="21" curve="-90"/>
<wire x1="1.7" y1="1.1" x2="1.8" y2="1.1" width="0.127" layer="21"/>
<wire x1="1.8" y1="1.1" x2="1.8" y2="0.4" width="0.127" layer="21"/>
<wire x1="1.8" y1="-0.4" x2="1.8" y2="-1.1" width="0.127" layer="21"/>
<wire x1="-1.8" y1="1.1" x2="-1.8" y2="0.4" width="0.127" layer="21"/>
<wire x1="-1.8" y1="-0.4" x2="-1.8" y2="-1.1" width="0.127" layer="21"/>
<wire x1="-1" y1="1.5" x2="-1.7" y2="0.8" width="0.127" layer="21"/>
<wire x1="1.9" y1="1.1" x2="1.9" y2="0.4" width="0.127" layer="21"/>
<wire x1="1.9" y1="1.1" x2="1.7" y2="1.1" width="0.127" layer="21"/>
<wire x1="1.9" y1="0.4" x2="1.8" y2="0.4" width="0.127" layer="21"/>
<wire x1="1.8" y1="0.4" x2="1.7" y2="0.4" width="0.127" layer="21"/>
<wire x1="1.8" y1="-0.4" x2="1.7" y2="-0.4" width="0.127" layer="21"/>
<wire x1="1.8" y1="-1.1" x2="1.7" y2="-1.1" width="0.127" layer="21"/>
<wire x1="1.8" y1="-0.4" x2="1.9" y2="-0.4" width="0.127" layer="21"/>
<wire x1="1.9" y1="-0.4" x2="1.9" y2="-1.1" width="0.127" layer="21"/>
<wire x1="1.9" y1="-1.1" x2="1.8" y2="-1.1" width="0.127" layer="21"/>
<wire x1="-1.7" y1="1.1" x2="-1.9" y2="1.1" width="0.127" layer="21"/>
<wire x1="-1.9" y1="1.1" x2="-1.9" y2="0.4" width="0.127" layer="21"/>
<wire x1="-1.9" y1="0.4" x2="-1.7" y2="0.4" width="0.127" layer="21"/>
<wire x1="-1.7" y1="-0.4" x2="-1.9" y2="-0.4" width="0.127" layer="21"/>
<wire x1="-1.9" y1="-0.4" x2="-1.9" y2="-1.1" width="0.127" layer="21"/>
<wire x1="-1.9" y1="-1.1" x2="-1.7" y2="-1.1" width="0.127" layer="21"/>
<circle x="0" y="0" radius="1.2" width="0.127" layer="21"/>
<smd name="3" x="1.55" y="-0.8" dx="0.9" dy="1.1" layer="1" rot="R270"/>
<smd name="4" x="1.55" y="0.8" dx="0.9" dy="1.1" layer="1" rot="R270"/>
<smd name="1" x="-1.55" y="0.8" dx="0.9" dy="1.1" layer="1" rot="R270"/>
<smd name="2" x="-1.55" y="-0.8" dx="0.9" dy="1.1" layer="1" rot="R270"/>
<rectangle x1="-0.2" y1="-0.2" x2="0.2" y2="0.2" layer="21" rot="R270"/>
</package>
<package name="LED_5MM">
<description>Dimensions from Kingbright L-53LID</description>
<wire x1="2.5" y1="-1.55" x2="2.5" y2="1.55" width="0.1524" layer="21"/>
<wire x1="2.5" y1="1.55" x2="2.5" y2="-1.55" width="0.1524" layer="21" curve="296.402174"/>
<circle x="0" y="0" radius="2.5" width="0.1524" layer="21"/>
<pad name="A" x="-1.27" y="0" drill="0.8" diameter="1.5" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8" diameter="1.5" shape="octagon"/>
<text x="-2.54" y="3.175" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.54" y="-4.445" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="CHIPLED_0805">
<description>&lt;b&gt;CHIPLED&lt;/b&gt;&lt;p&gt;
Source: http://www.osram.convergy.de/ ... LG_R971.pdf</description>
<wire x1="-0.35" y1="1" x2="0.35" y2="1" width="0.1016" layer="51" curve="180" cap="flat"/>
<wire x1="-0.35" y1="-1" x2="0.35" y2="-1" width="0.1016" layer="51" curve="-180" cap="flat"/>
<wire x1="0.575" y1="0.525" x2="0.575" y2="-0.525" width="0.1016" layer="51"/>
<wire x1="-0.575" y1="-0.5" x2="-0.575" y2="0.925" width="0.1016" layer="51"/>
<wire x1="-0.3556" y1="-0.2794" x2="0.3556" y2="-0.2794" width="0.0508" layer="21"/>
<wire x1="0.3556" y1="-0.2794" x2="0" y2="0.2794" width="0.0508" layer="21"/>
<wire x1="0" y1="0.2794" x2="-0.3556" y2="-0.2794" width="0.0508" layer="21"/>
<wire x1="-0.2032" y1="-0.2032" x2="0.2032" y2="-0.2032" width="0.1778" layer="21"/>
<wire x1="-0.2032" y1="-0.2032" x2="0" y2="0.127" width="0.1778" layer="21"/>
<wire x1="0" y1="0.127" x2="0.2032" y2="-0.2032" width="0.1778" layer="21"/>
<wire x1="-0.0508" y1="-0.0762" x2="0.0508" y2="-0.0762" width="0.1778" layer="21"/>
<wire x1="0" y1="0.2286" x2="0" y2="0.2032" width="0.0508" layer="21"/>
<wire x1="-0.3048" y1="-0.254" x2="-0.2794" y2="-0.2286" width="0.0508" layer="21"/>
<wire x1="0.3048" y1="-0.254" x2="0.2794" y2="-0.2286" width="0.0508" layer="21"/>
<smd name="C" x="0" y="1.05" dx="1.2" dy="1.2" layer="1"/>
<smd name="A" x="0" y="-1.05" dx="1.2" dy="1.2" layer="1"/>
<text x="-1.27" y="-1.27" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="2.54" y="-1.27" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="0.3" y1="0.5" x2="0.625" y2="1" layer="51"/>
<rectangle x1="-0.325" y1="0.5" x2="-0.175" y2="0.75" layer="51"/>
<rectangle x1="0.175" y1="0.5" x2="0.325" y2="0.75" layer="51"/>
<rectangle x1="-0.2" y1="0.5" x2="0.2" y2="0.675" layer="51"/>
<rectangle x1="0.3" y1="-1" x2="0.625" y2="-0.5" layer="51"/>
<rectangle x1="-0.625" y1="-1" x2="-0.3" y2="-0.5" layer="51"/>
<rectangle x1="0.175" y1="-0.75" x2="0.325" y2="-0.5" layer="51"/>
<rectangle x1="-0.325" y1="-0.75" x2="-0.175" y2="-0.5" layer="51"/>
<rectangle x1="-0.2" y1="-0.675" x2="0.2" y2="-0.5" layer="51"/>
<rectangle x1="-0.625" y1="0.925" x2="-0.4" y2="1" layer="51"/>
<rectangle x1="-0.625" y1="0.5" x2="-0.3" y2="1" layer="51" rot="R180"/>
</package>
<package name="LED_0603">
<description>&lt;b&gt;CHIPLED&lt;/b&gt;&lt;p&gt;
Source: http://www.osram.convergy.de/ ... LG_LY Q971.pdf</description>
<wire x1="-0.15" y1="0.25" x2="-0.15" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.1" y1="0" x2="-0.15" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.15" y1="0" x2="-0.15" y2="-0.25" width="0.1524" layer="21"/>
<wire x1="-0.1" y1="0" x2="0.15" y2="0.25" width="0.1524" layer="21"/>
<wire x1="0.15" y1="0.25" x2="0.15" y2="-0.25" width="0.1524" layer="21"/>
<wire x1="0.15" y1="-0.25" x2="-0.1" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.8" y1="0.4" x2="0.8" y2="0.4" width="0.0508" layer="51"/>
<wire x1="0.8" y1="0.4" x2="0.8" y2="0.2" width="0.0508" layer="51"/>
<wire x1="0.8" y1="-0.2" x2="0.8" y2="-0.4" width="0.0508" layer="51"/>
<wire x1="0.8" y1="-0.4" x2="-0.8" y2="-0.4" width="0.0508" layer="51"/>
<wire x1="-0.8" y1="-0.4" x2="-0.8" y2="-0.2" width="0.0508" layer="51"/>
<wire x1="0.8" y1="0.2" x2="0.8" y2="-0.2" width="0.0508" layer="51" curve="180"/>
<wire x1="-0.8" y1="-0.2" x2="-0.8" y2="0.2" width="0.0508" layer="51" curve="180"/>
<wire x1="-0.8" y1="0.2" x2="-0.8" y2="0.4" width="0.0508" layer="51"/>
<smd name="C" x="-0.7" y="0" dx="0.6" dy="0.8" layer="1" roundness="65"/>
<smd name="A" x="0.7" y="0" dx="0.6" dy="0.8" layer="1" roundness="65"/>
</package>
<package name="LED_PLCC2">
<description>From Osram LW T6SG datasheet</description>
<wire x1="-0.5" y1="1.4" x2="0.5" y2="1.4" width="0.1524" layer="21"/>
<wire x1="0.5" y1="1.4" x2="1.6" y2="1.4" width="0.1524" layer="51"/>
<wire x1="1.6" y1="1.4" x2="1.6" y2="-1.4" width="0.1524" layer="51"/>
<wire x1="1.6" y1="-1.4" x2="0.5" y2="-1.4" width="0.1524" layer="51"/>
<wire x1="0.5" y1="-1.4" x2="-0.5" y2="-1.4" width="0.1524" layer="21"/>
<wire x1="-1.6" y1="-1.4" x2="-1.6" y2="-0.6" width="0.1524" layer="51"/>
<wire x1="-1.6" y1="-0.6" x2="-1.6" y2="1.4" width="0.1524" layer="51"/>
<wire x1="-1.6" y1="1.4" x2="-0.5" y2="1.4" width="0.1524" layer="51"/>
<wire x1="-1.6" y1="-1.4" x2="-0.8" y2="-1.4" width="0.1524" layer="51"/>
<wire x1="-0.8" y1="-1.4" x2="-0.5" y2="-1.4" width="0.1524" layer="51"/>
<wire x1="-1.6" y1="-0.6" x2="-0.8" y2="-1.4" width="0.1524" layer="51"/>
<wire x1="-0.4" y1="0.6" x2="-0.4" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.4" y1="0" x2="-0.4" y2="-0.6" width="0.1524" layer="21"/>
<wire x1="-0.4" y1="0" x2="0.4" y2="0.6" width="0.1524" layer="21"/>
<wire x1="0.4" y1="0.6" x2="0.4" y2="-0.6" width="0.1524" layer="21"/>
<wire x1="0.4" y1="-0.6" x2="-0.4" y2="0" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="1.2" width="0.1524" layer="51"/>
<smd name="C" x="-1.5" y="0" dx="2.6" dy="1.5" layer="1" rot="R270"/>
<smd name="A" x="1.5" y="0" dx="2.6" dy="1.5" layer="1" rot="R270"/>
<rectangle x1="1.6" y1="-1.1" x2="1.8" y2="1.1" layer="51"/>
<rectangle x1="-1.8" y1="-1.1" x2="-1.6" y2="1.1" layer="51" rot="R180"/>
</package>
<package name="LED_3MM">
<description>Dimensions from Kingbright L-934LID</description>
<wire x1="-1.25" y1="1" x2="1.25" y2="1" width="0.1524" layer="21" curve="-102.680383"/>
<wire x1="1.25" y1="-1" x2="-1.25" y2="-1" width="0.1524" layer="21" curve="-102.680383"/>
<wire x1="-1.25" y1="1" x2="-1.25" y2="-1" width="0.1524" layer="51" curve="77.319617"/>
<wire x1="1.25" y1="-1" x2="1.25" y2="1" width="0.1524" layer="51" curve="77.319617"/>
<wire x1="0.5" y1="1" x2="0.5" y2="0.6" width="0.1524" layer="21"/>
<wire x1="0.5" y1="-0.6" x2="0.5" y2="-1.1" width="0.1524" layer="21"/>
<wire x1="-0.5" y1="1" x2="-0.5" y2="0.6" width="0.1524" layer="21"/>
<wire x1="-0.5" y1="-0.6" x2="-0.5" y2="-1.1" width="0.1524" layer="21"/>
<wire x1="-0.5" y1="-1.1" x2="0.3" y2="-0.2" width="0.1524" layer="21"/>
<wire x1="0.3" y1="0.2" x2="-0.5" y2="1" width="0.1524" layer="21"/>
<pad name="A" x="-1.27" y="0" drill="0.8" diameter="1.5" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8" diameter="1.5" shape="octagon"/>
<text x="-1.905" y="1.905" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="LED">
<wire x1="1.27" y1="2.54" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="2.54" width="0.254" layer="94"/>
<wire x1="1.27" y1="0" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="0" width="0.254" layer="94"/>
<wire x1="1.27" y1="2.54" x2="0" y2="2.54" width="0.254" layer="94"/>
<wire x1="0" y1="2.54" x2="-1.27" y2="2.54" width="0.254" layer="94"/>
<wire x1="0" y1="2.54" x2="0" y2="0" width="0.1524" layer="94"/>
<wire x1="-2.032" y1="1.778" x2="-3.429" y2="0.381" width="0.1524" layer="94"/>
<wire x1="-1.905" y1="0.635" x2="-3.302" y2="-0.762" width="0.1524" layer="94"/>
<text x="3.81" y="-2.54" size="1.778" layer="95" rot="R90">&gt;NAME</text>
<text x="6.35" y="-2.54" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="C" x="0" y="-2.54" visible="off" length="short" direction="pas" rot="R90"/>
<pin name="A" x="0" y="5.08" visible="off" length="short" direction="pas" rot="R270"/>
<polygon width="0.1524" layer="94">
<vertex x="-3.429" y="0.381"/>
<vertex x="-3.048" y="1.27"/>
<vertex x="-2.54" y="0.762"/>
</polygon>
<polygon width="0.1524" layer="94">
<vertex x="-3.302" y="-0.762"/>
<vertex x="-2.921" y="0.127"/>
<vertex x="-2.413" y="-0.381"/>
</polygon>
</symbol>
</symbols>
<devicesets>
<deviceset name="LED_" prefix="LED" uservalue="yes">
<gates>
<gate name="G$1" symbol="LED" x="0" y="0"/>
</gates>
<devices>
<device name="PLCC4" package="LED_PLCC4">
<connects>
<connect gate="G$1" pin="A" pad="4"/>
<connect gate="G$1" pin="C" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="5MM" package="LED_5MM">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="K"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="5X2.5" package="LED_5X2.5">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="K"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="5X2.5_HS" package="LED_5X2.5_HS">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="K"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="0805" package="CHIPLED_0805">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="C"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="0603" package="LED_0603">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="C"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="1206" package="CHIPLED_1206">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="C"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="PLCC2" package="LED_PLCC2">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="C"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="3MM" package="LED_3MM">
<connects>
<connect gate="G$1" pin="A" pad="A"/>
<connect gate="G$1" pin="C" pad="K"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="rcl">
<packages>
<package name="R0805">
