Commit Graph

15 Commits (24d78d7d002c2f70e1c6a7f0fe2862dbdf126cf5)

Author SHA1 Message Date
Simon Pirkelmann 24d78d7d00 create events page for mensaabend 2020-10-27 21:58:51 +01:00
eggix 5fa019585d clean-up, added next events and added past events to log 2019-11-15 21:59:19 +01:00
Valentin Ochs 0716311805 Logs 2019-10-07 23:46:47 +02:00
Stephan Messlinger 3b67c2f521 Wurschtel 2019-10-07 23:28:24 +02:00
Stephan Messlinger 76af576a7c Wurschtel 2019-10-07 23:25:49 +02:00
Stephan Messlinger dcee99afe7 Wurschtel 2019-10-07 23:25:29 +02:00
Stephan Messlinger e372f19ba8 Wurschtel 2019-10-07 23:24:34 +02:00
Stephan Messlinger 333ca87f23 Wurschtel 2019-10-07 23:23:53 +02:00
Stephan Messlinger 4424153a2b Wurschtel 2019-10-07 23:22:41 +02:00
Stephan Messlinger aa9de6913c Wurschtel 2019-10-07 23:16:04 +02:00
Stephan Messlinger 7dc940301f Wurschtel 2019-10-07 23:14:10 +02:00
Stephan Messlinger 414a71b393 Blubb 2019-10-07 23:12:14 +02:00
Stephan Messlinger 13587375aa Blubb 2019-10-07 22:56:55 +02:00
Stephan Messlinger fdb533357b play around 2019-06-18 00:34:26 +02:00
Stephan Messlinger d05a0db235 play around 2019-06-18 00:19:50 +02:00