adder/adder.kicad_pcb

8925 lines
725 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
(general
(thickness 1.6)
(drawings 117)
(tracks 964)
(zones 0)
(modules 114)
(nets 63)
)
(page A4)
(layers
(0 F.Cu power)
(1 In1.Cu signal hide)
(2 In2.Cu signal hide)
(31 B.Cu power hide)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.2)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.3)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.6 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6.4 6.4)
(pad_drill 3.2)
(pad_to_mask_clearance 0)
(aux_axis_origin 87.63 98.044)
(grid_origin 87.63 98.044)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "/tmp/adder_gerber"))
)
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 /A)
(net 4 /Cin)
(net 5 /B)
(net 6 "Net-(D1-Pad2)")
(net 7 "Net-(D2-Pad2)")
(net 8 "Net-(D3-Pad2)")
(net 9 "Net-(D4-Pad2)")
(net 10 "Net-(D5-Pad2)")
(net 11 "Net-(D6-Pad1)")
(net 12 "Net-(D7-Pad1)")
(net 13 "Net-(D8-Pad1)")
(net 14 "Net-(D9-Pad1)")
(net 15 "Net-(D10-Pad1)")
(net 16 /Sheet617F1E56/drain)
(net 17 /Sheet617F49C8/drain)
(net 18 /Sheet617F77F7/out)
(net 19 /Sheet617FA69D/drain)
(net 20 /Sheet617F9D74/out)
(net 21 /sheet618026B1/out)
(net 22 /sheet61802BA6/out)
(net 23 /sheet61801675/drain)
(net 24 /sheet618020C7/drain)
(net 25 CK)
(net 26 "Net-(D11-Pad2)")
(net 27 /Coutinv)
(net 28 "Net-(D12-Pad2)")
(net 29 "Net-(D13-Pad2)")
(net 30 "Net-(D14-Pad2)")
(net 31 "Net-(D15-Pad2)")
(net 32 "Net-(D16-Pad1)")
(net 33 "Net-(D17-Pad1)")
(net 34 "Net-(D18-Pad1)")
(net 35 "Net-(D19-Pad1)")
(net 36 "Net-(D20-Pad1)")
(net 37 "Net-(D21-Pad2)")
(net 38 "Net-(D22-Pad2)")
(net 39 "Net-(D23-Pad2)")
(net 40 "Net-(D24-Pad1)")
(net 41 "Net-(D25-Pad1)")
(net 42 "Net-(D26-Pad1)")
(net 43 "Net-(D27-Pad2)")
(net 44 /Sinv)
(net 45 "Net-(D28-Pad1)")
(net 46 /Cout)
(net 47 /sheet617EA114/drain)
(net 48 /sheet617EB753/drain)
(net 49 /sheet617F0BFA/out)
(net 50 /sheet617EF79C/drain)
(net 51 /sheet61827E81/out)
(net 52 /sheet617F3F23/drain)
(net 53 /sheet6188A621/source)
(net 54 /sheet6188A621/drain)
(net 55 /sheet6189E1B4/out)
(net 56 /sheet6188F5B8/drain)
(net 57 /sheet618AD770/out)
(net 58 /sheet6191B1A0/in)
(net 59 /sheet619022FA/drain)
(net 60 /sheet61921360/in)
(net 61 /sheet619022FB/drain)
(net 62 /sheet6196C11E/drain)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /A)
(add_net /B)
(add_net /Cin)
(add_net /Cout)
(add_net /Coutinv)
(add_net /Sheet617F1E56/drain)
(add_net /Sheet617F49C8/drain)
(add_net /Sheet617F77F7/out)
(add_net /Sheet617F9D74/out)
(add_net /Sheet617FA69D/drain)
(add_net /Sinv)
(add_net /sheet617EA114/drain)
(add_net /sheet617EB753/drain)
(add_net /sheet617EF79C/drain)
(add_net /sheet617F0BFA/out)
(add_net /sheet617F3F23/drain)
(add_net /sheet61801675/drain)
(add_net /sheet618020C7/drain)
(add_net /sheet618026B1/out)
(add_net /sheet61802BA6/out)
(add_net /sheet61827E81/out)
(add_net /sheet6188A621/drain)
(add_net /sheet6188A621/source)
(add_net /sheet6188F5B8/drain)
(add_net /sheet6189E1B4/out)
(add_net /sheet618AD770/out)
(add_net /sheet619022FA/drain)
(add_net /sheet619022FB/drain)
(add_net /sheet6191B1A0/in)
(add_net /sheet61921360/in)
(add_net /sheet6196C11E/drain)
(add_net CK)
(add_net GND)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D10-Pad1)")
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D12-Pad2)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D14-Pad2)")
(add_net "Net-(D15-Pad2)")
(add_net "Net-(D16-Pad1)")
(add_net "Net-(D17-Pad1)")
(add_net "Net-(D18-Pad1)")
(add_net "Net-(D19-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D20-Pad1)")
(add_net "Net-(D21-Pad2)")
(add_net "Net-(D22-Pad2)")
(add_net "Net-(D23-Pad2)")
(add_net "Net-(D24-Pad1)")
(add_net "Net-(D25-Pad1)")
(add_net "Net-(D26-Pad1)")
(add_net "Net-(D27-Pad2)")
(add_net "Net-(D28-Pad1)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad1)")
(add_net "Net-(D7-Pad1)")
(add_net "Net-(D8-Pad1)")
(add_net "Net-(D9-Pad1)")
(add_net VCC)
)
(module adder:iR (layer F.Cu) (tedit 0) (tstamp 61867C07)
(at 144.145 89.789)
(fp_text reference G*** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy -2.345148 -2.721045) (xy -2.244151 -2.639159) (xy -2.204767 -2.520975) (xy -2.231431 -2.381457)
(xy -2.328579 -2.235573) (xy -2.345267 -2.218266) (xy -2.49102 -2.112579) (xy -2.641541 -2.0712)
(xy -2.777731 -2.096641) (xy -2.850939 -2.15175) (xy -2.917827 -2.279728) (xy -2.916555 -2.420553)
(xy -2.857707 -2.55596) (xy -2.751867 -2.667684) (xy -2.609619 -2.737459) (xy -2.503324 -2.751666)
(xy -2.345148 -2.721045)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.716486 -2.984369) (xy 1.081876 -2.983714) (xy 1.380074 -2.982144) (xy 1.619815 -2.979266)
(xy 1.809838 -2.974691) (xy 1.958878 -2.968025) (xy 2.075673 -2.958878) (xy 2.168959 -2.946857)
(xy 2.247474 -2.93157) (xy 2.319955 -2.912628) (xy 2.395137 -2.889637) (xy 2.395747 -2.889443)
(xy 2.797673 -2.731339) (xy 3.130517 -2.534248) (xy 3.391366 -2.300378) (xy 3.577306 -2.031936)
(xy 3.606108 -1.97239) (xy 3.671279 -1.760898) (xy 3.705356 -1.504643) (xy 3.708165 -1.233835)
(xy 3.67953 -0.978683) (xy 3.619277 -0.769396) (xy 3.613153 -0.755685) (xy 3.446079 -0.493373)
(xy 3.20905 -0.271422) (xy 2.909021 -0.094794) (xy 2.552951 0.031547) (xy 2.487083 0.047727)
(xy 2.357426 0.082221) (xy 2.269129 0.11444) (xy 2.243667 0.133411) (xy 2.266614 0.181275)
(xy 2.330106 0.286513) (xy 2.426121 0.437148) (xy 2.546634 0.621205) (xy 2.683622 0.826705)
(xy 2.829062 1.041673) (xy 2.974931 1.254132) (xy 3.113205 1.452104) (xy 3.235861 1.623614)
(xy 3.302863 1.7145) (xy 3.526606 1.995161) (xy 3.744819 2.235446) (xy 3.947653 2.42572)
(xy 4.125259 2.55635) (xy 4.206551 2.598425) (xy 4.313241 2.657174) (xy 4.356306 2.727099)
(xy 4.360333 2.769867) (xy 4.355597 2.820584) (xy 4.334572 2.858764) (xy 4.287029 2.885932)
(xy 4.202742 2.903616) (xy 4.071482 2.91334) (xy 3.883022 2.916631) (xy 3.627135 2.915016)
(xy 3.408557 2.911879) (xy 2.647281 2.899834) (xy 0.927515 0.232834) (xy 0.916223 0.231962)
(xy 1.320261 0.231962) (xy 1.337596 0.270485) (xy 1.394968 0.369776) (xy 1.486154 0.519692)
(xy 1.604932 0.710089) (xy 1.745079 0.930823) (xy 1.83188 1.065926) (xy 2.000715 1.327647)
(xy 2.170379 1.590696) (xy 2.329962 1.838156) (xy 2.468555 2.053108) (xy 2.575247 2.218636)
(xy 2.598194 2.25425) (xy 2.836832 2.624667) (xy 3.644909 2.624667) (xy 3.351013 2.275417)
(xy 3.102901 1.965294) (xy 2.830473 1.59764) (xy 2.546812 1.190884) (xy 2.265 0.763453)
(xy 2.160003 0.597662) (xy 1.88584 0.159604) (xy 1.611079 0.187755) (xy 1.468206 0.204436)
(xy 1.363192 0.220536) (xy 1.320261 0.231962) (xy 0.916223 0.231962) (xy 0.756951 0.219663)
(xy 0.586388 0.206492) (xy 0.600111 1.329468) (xy 0.604396 1.687335) (xy 0.609569 1.969754)
(xy 0.618723 2.185911) (xy 0.634948 2.344997) (xy 0.661335 2.4562) (xy 0.700977 2.528708)
(xy 0.756964 2.57171) (xy 0.832388 2.594394) (xy 0.930341 2.60595) (xy 1.032204 2.613772)
(xy 1.223653 2.639228) (xy 1.337538 2.681112) (xy 1.380075 2.743645) (xy 1.357481 2.831048)
(xy 1.356115 2.833627) (xy 1.340988 2.857518) (xy 1.318052 2.876597) (xy 1.278468 2.891401)
(xy 1.213398 2.902464) (xy 1.114004 2.910324) (xy 0.971447 2.915513) (xy 0.776888 2.918569)
(xy 0.52149 2.920027) (xy 0.196413 2.920421) (xy -0.075573 2.920352) (xy -0.411506 2.919132)
(xy -0.721489 2.915971) (xy -0.995065 2.911136) (xy -1.22178 2.90489) (xy -1.391177 2.897499)
(xy -1.4928 2.889228) (xy -1.517121 2.883814) (xy -1.555854 2.818246) (xy -1.559454 2.747354)
(xy -1.544223 2.694741) (xy -1.504509 2.659743) (xy -1.421979 2.634418) (xy -1.278299 2.61082)
(xy -1.228576 2.603975) (xy -1.06126 2.577891) (xy -0.957545 2.549789) (xy -0.896605 2.511312)
(xy -0.858237 2.455334) (xy -0.846364 2.41412) (xy -0.836436 2.33745) (xy -0.828356 2.219718)
(xy -0.82203 2.055321) (xy -0.817362 1.838653) (xy -0.814258 1.564112) (xy -0.812622 1.226093)
(xy -0.81236 0.818991) (xy -0.813376 0.337202) (xy -0.814994 -0.093759) (xy -0.816903 -0.626033)
(xy -0.818407 -1.079937) (xy -0.820571 -1.461757) (xy -0.824459 -1.777775) (xy -0.831136 -2.034278)
(xy -0.841665 -2.237548) (xy -0.857111 -2.393871) (xy -0.878538 -2.509532) (xy -0.907011 -2.590813)
(xy -0.943595 -2.644001) (xy -0.989352 -2.675379) (xy -1.045349 -2.691232) (xy -1.112648 -2.697843)
(xy -1.192315 -2.701499) (xy -1.257376 -2.70578) (xy -1.294509 -2.709333) (xy -0.529167 -2.709333)
(xy -0.529167 2.624667) (xy -0.105833 2.624675) (xy 0.3175 2.624684) (xy 0.3175 0.031759)
(xy 0.318079 -0.43073) (xy 0.319748 -0.869199) (xy 0.322046 -1.221349) (xy 0.592667 -1.221349)
(xy 0.592667 -0.127) (xy 0.963083 -0.127661) (xy 1.170804 -0.135099) (xy 1.381913 -0.154163)
(xy 1.555944 -0.181009) (xy 1.579493 -0.186202) (xy 1.809863 -0.271739) (xy 1.988268 -0.410015)
(xy 2.11635 -0.604866) (xy 2.195753 -0.860128) (xy 2.228118 -1.17964) (xy 2.21509 -1.567237)
(xy 2.207273 -1.652349) (xy 2.162661 -1.955488) (xy 2.092962 -2.188952) (xy 1.991497 -2.365705)
(xy 1.851588 -2.498713) (xy 1.735289 -2.568657) (xy 1.676525 -2.591375) (xy 2.244211 -2.591375)
(xy 2.350081 -2.360125) (xy 2.451764 -2.085866) (xy 2.512076 -1.788519) (xy 2.534154 -1.44751)
(xy 2.52916 -1.185333) (xy 2.511202 -0.92536) (xy 2.479309 -0.716261) (xy 2.426506 -0.524532)
(xy 2.350673 -0.328083) (xy 2.344288 -0.271875) (xy 2.394478 -0.2557) (xy 2.508212 -0.279237)
(xy 2.619809 -0.315786) (xy 2.833572 -0.41454) (xy 3.034727 -0.548618) (xy 3.195786 -0.697977)
(xy 3.258673 -0.781559) (xy 3.355556 -1.005201) (xy 3.405073 -1.267905) (xy 3.403136 -1.535966)
(xy 3.370501 -1.703563) (xy 3.262327 -1.936201) (xy 3.085628 -2.153445) (xy 2.856531 -2.341564)
(xy 2.59116 -2.486827) (xy 2.360355 -2.563726) (xy 2.244211 -2.591375) (xy 1.676525 -2.591375)
(xy 1.514041 -2.65419) (xy 1.286423 -2.695566) (xy 1.068915 -2.694615) (xy 0.877993 -2.653167)
(xy 0.730135 -2.573054) (xy 0.641821 -2.456105) (xy 0.638369 -2.446801) (xy 0.6235 -2.35967)
(xy 0.611221 -2.195592) (xy 0.601818 -1.962254) (xy 0.59558 -1.667344) (xy 0.592791 -1.318551)
(xy 0.592667 -1.221349) (xy 0.322046 -1.221349) (xy 0.322404 -1.276127) (xy 0.325946 -1.643993)
(xy 0.330271 -1.965279) (xy 0.335277 -2.232463) (xy 0.34086 -2.438026) (xy 0.34692 -2.574447)
(xy 0.353354 -2.634206) (xy 0.353779 -2.63525) (xy 0.363368 -2.667807) (xy 0.345102 -2.689154)
(xy 0.285636 -2.701626) (xy 0.171627 -2.707558) (xy -0.01027 -2.709285) (xy -0.069554 -2.709333)
(xy -0.529167 -2.709333) (xy -1.294509 -2.709333) (xy -1.40915 -2.720302) (xy -1.495199 -2.737637)
(xy -1.534173 -2.767616) (xy -1.544723 -2.820072) (xy -1.545167 -2.8575) (xy -1.545167 -2.9845)
(xy 0.275167 -2.9845) (xy 0.716486 -2.984369)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -3.050124 -0.871424) (xy -2.874344 -0.793408) (xy -2.722769 -0.650934) (xy -2.61225 -0.465215)
(xy -2.55689 -0.265065) (xy -2.556698 -0.144409) (xy -2.577414 -0.059051) (xy -2.62445 0.092844)
(xy -2.693542 0.298865) (xy -2.78043 0.546598) (xy -2.880849 0.82363) (xy -2.985572 1.104424)
(xy -3.127401 1.484572) (xy -3.238706 1.795745) (xy -3.321928 2.046954) (xy -3.379512 2.247208)
(xy -3.4139 2.405517) (xy -3.427534 2.530891) (xy -3.422856 2.63234) (xy -3.413213 2.681806)
(xy -3.353575 2.780754) (xy -3.249134 2.821964) (xy -3.114783 2.80774) (xy -2.965414 2.740387)
(xy -2.81592 2.622207) (xy -2.77912 2.583718) (xy -2.680489 2.468823) (xy -2.605265 2.362232)
(xy -2.540138 2.239967) (xy -2.471796 2.07805) (xy -2.414246 1.926471) (xy -2.337031 1.744528)
(xy -2.269387 1.642104) (xy -2.225505 1.615266) (xy -2.176863 1.61578) (xy -2.160029 1.656581)
(xy -2.167905 1.757901) (xy -2.169974 1.773598) (xy -2.228492 2.005113) (xy -2.336539 2.25066)
(xy -2.480405 2.489499) (xy -2.646381 2.700885) (xy -2.820756 2.864076) (xy -2.939662 2.938141)
(xy -3.146268 2.998009) (xy -3.362388 2.996878) (xy -3.556652 2.93611) (xy -3.601649 2.909409)
(xy -3.72494 2.805294) (xy -3.833279 2.681079) (xy -3.840743 2.670316) (xy -3.900796 2.560393)
(xy -3.932493 2.441198) (xy -3.934266 2.300457) (xy -3.904548 2.125896) (xy -3.841772 1.905243)
(xy -3.74437 1.626223) (xy -3.688415 1.477275) (xy -3.503501 0.985401) (xy -3.348959 0.559272)
(xy -3.22552 0.201113) (xy -3.133916 -0.086852) (xy -3.074881 -0.302399) (xy -3.049146 -0.443305)
(xy -3.048 -0.467359) (xy -3.075518 -0.611048) (xy -3.158872 -0.69164) (xy -3.299265 -0.710009)
(xy -3.368712 -0.70069) (xy -3.561732 -0.62185) (xy -3.740122 -0.462136) (xy -3.901593 -0.224433)
(xy -4.043856 0.08837) (xy -4.084454 0.202378) (xy -4.142657 0.359583) (xy -4.192926 0.450962)
(xy -4.245986 0.493271) (xy -4.275569 0.501068) (xy -4.335842 0.503143) (xy -4.356272 0.470173)
(xy -4.346433 0.380633) (xy -4.341467 0.352902) (xy -4.294531 0.190566) (xy -4.211676 -0.011368)
(xy -4.106984 -0.224173) (xy -3.994538 -0.419122) (xy -3.892918 -0.562145) (xy -3.707263 -0.732416)
(xy -3.493269 -0.843363) (xy -3.268402 -0.891021) (xy -3.050124 -0.871424)) (layer F.SilkS) (width 0.01))
)
(module Symbol:KiCad-Logo2_5mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 61874D8F)
(at 148.3995 110.109 180)
(descr "KiCad Logo")
(tags "Logo KiCad")
(attr virtual)
(fp_text reference REF** (at 0 5.08) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value KiCad-Logo2_5mm_SilkScreen (at 0 -5.08) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 6.228823 -2.274533) (xy 6.260202 -2.296776) (xy 6.287911 -2.324485) (xy 6.287911 -2.63392)
(xy 6.287838 -2.725799) (xy 6.287495 -2.79784) (xy 6.286692 -2.85278) (xy 6.285241 -2.89336)
(xy 6.282952 -2.922317) (xy 6.279636 -2.942391) (xy 6.275105 -2.956321) (xy 6.269169 -2.966845)
(xy 6.264514 -2.9731) (xy 6.233783 -2.997673) (xy 6.198496 -3.000341) (xy 6.166245 -2.985271)
(xy 6.155588 -2.976374) (xy 6.148464 -2.964557) (xy 6.144167 -2.945526) (xy 6.141991 -2.914992)
(xy 6.141228 -2.868662) (xy 6.141155 -2.832871) (xy 6.141155 -2.698045) (xy 5.644444 -2.698045)
(xy 5.644444 -2.8207) (xy 5.643931 -2.876787) (xy 5.641876 -2.915333) (xy 5.637508 -2.941361)
(xy 5.630056 -2.959897) (xy 5.621047 -2.9731) (xy 5.590144 -2.997604) (xy 5.555196 -3.000506)
(xy 5.521738 -2.983089) (xy 5.512604 -2.973959) (xy 5.506152 -2.961855) (xy 5.501897 -2.943001)
(xy 5.499352 -2.91362) (xy 5.498029 -2.869937) (xy 5.497443 -2.808175) (xy 5.497375 -2.794)
(xy 5.496891 -2.677631) (xy 5.496641 -2.581727) (xy 5.496723 -2.504177) (xy 5.497231 -2.442869)
(xy 5.498262 -2.39569) (xy 5.499913 -2.36053) (xy 5.502279 -2.335276) (xy 5.505457 -2.317817)
(xy 5.509544 -2.306041) (xy 5.514634 -2.297835) (xy 5.520266 -2.291645) (xy 5.552128 -2.271844)
(xy 5.585357 -2.274533) (xy 5.616735 -2.296776) (xy 5.629433 -2.311126) (xy 5.637526 -2.326978)
(xy 5.642042 -2.349554) (xy 5.644006 -2.384078) (xy 5.644444 -2.435776) (xy 5.644444 -2.551289)
(xy 6.141155 -2.551289) (xy 6.141155 -2.432756) (xy 6.141662 -2.378148) (xy 6.143698 -2.341275)
(xy 6.148035 -2.317307) (xy 6.155447 -2.301415) (xy 6.163733 -2.291645) (xy 6.195594 -2.271844)
(xy 6.228823 -2.274533)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 4.963065 -2.269163) (xy 5.041772 -2.269542) (xy 5.102863 -2.270333) (xy 5.148817 -2.27167)
(xy 5.182114 -2.273683) (xy 5.205236 -2.276506) (xy 5.220662 -2.280269) (xy 5.230871 -2.285105)
(xy 5.235813 -2.288822) (xy 5.261457 -2.321358) (xy 5.264559 -2.355138) (xy 5.248711 -2.385826)
(xy 5.238348 -2.398089) (xy 5.227196 -2.40645) (xy 5.211035 -2.411657) (xy 5.185642 -2.414457)
(xy 5.146798 -2.415596) (xy 5.09028 -2.415821) (xy 5.07918 -2.415822) (xy 4.933244 -2.415822)
(xy 4.933244 -2.686756) (xy 4.933148 -2.772154) (xy 4.932711 -2.837864) (xy 4.931712 -2.886774)
(xy 4.929928 -2.921773) (xy 4.927137 -2.945749) (xy 4.923117 -2.961593) (xy 4.917645 -2.972191)
(xy 4.910666 -2.980267) (xy 4.877734 -3.000112) (xy 4.843354 -2.998548) (xy 4.812176 -2.975906)
(xy 4.809886 -2.9731) (xy 4.802429 -2.962492) (xy 4.796747 -2.950081) (xy 4.792601 -2.93285)
(xy 4.78975 -2.907784) (xy 4.787954 -2.871867) (xy 4.786972 -2.822083) (xy 4.786564 -2.755417)
(xy 4.786489 -2.679589) (xy 4.786489 -2.415822) (xy 4.647127 -2.415822) (xy 4.587322 -2.415418)
(xy 4.545918 -2.41384) (xy 4.518748 -2.410547) (xy 4.501646 -2.404992) (xy 4.490443 -2.396631)
(xy 4.489083 -2.395178) (xy 4.472725 -2.361939) (xy 4.474172 -2.324362) (xy 4.492978 -2.291645)
(xy 4.50025 -2.285298) (xy 4.509627 -2.280266) (xy 4.523609 -2.276396) (xy 4.544696 -2.273537)
(xy 4.575389 -2.271535) (xy 4.618189 -2.270239) (xy 4.675595 -2.269498) (xy 4.75011 -2.269158)
(xy 4.844233 -2.269068) (xy 4.86426 -2.269067) (xy 4.963065 -2.269163)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 4.188614 -2.275877) (xy 4.212327 -2.290647) (xy 4.238978 -2.312227) (xy 4.238978 -2.633773)
(xy 4.238893 -2.72783) (xy 4.238529 -2.801932) (xy 4.237724 -2.858704) (xy 4.236313 -2.900768)
(xy 4.234133 -2.930748) (xy 4.231021 -2.951267) (xy 4.226814 -2.964949) (xy 4.221348 -2.974416)
(xy 4.217472 -2.979082) (xy 4.186034 -2.999575) (xy 4.150233 -2.998739) (xy 4.118873 -2.981264)
(xy 4.092222 -2.959684) (xy 4.092222 -2.312227) (xy 4.118873 -2.290647) (xy 4.144594 -2.274949)
(xy 4.1656 -2.269067) (xy 4.188614 -2.275877)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.744665 -2.271034) (xy 3.764255 -2.278035) (xy 3.76501 -2.278377) (xy 3.791613 -2.298678)
(xy 3.80627 -2.319561) (xy 3.809138 -2.329352) (xy 3.808996 -2.342361) (xy 3.804961 -2.360895)
(xy 3.796146 -2.387257) (xy 3.781669 -2.423752) (xy 3.760645 -2.472687) (xy 3.732188 -2.536365)
(xy 3.695415 -2.617093) (xy 3.675175 -2.661216) (xy 3.638625 -2.739985) (xy 3.604315 -2.812423)
(xy 3.573552 -2.87588) (xy 3.547648 -2.927708) (xy 3.52791 -2.965259) (xy 3.51565 -2.985884)
(xy 3.513224 -2.988733) (xy 3.482183 -3.001302) (xy 3.447121 -2.999619) (xy 3.419 -2.984332)
(xy 3.417854 -2.983089) (xy 3.406668 -2.966154) (xy 3.387904 -2.93317) (xy 3.363875 -2.88838)
(xy 3.336897 -2.836032) (xy 3.327201 -2.816742) (xy 3.254014 -2.67015) (xy 3.17424 -2.829393)
(xy 3.145767 -2.884415) (xy 3.11935 -2.932132) (xy 3.097148 -2.968893) (xy 3.081319 -2.991044)
(xy 3.075954 -2.995741) (xy 3.034257 -3.002102) (xy 2.999849 -2.988733) (xy 2.989728 -2.974446)
(xy 2.972214 -2.942692) (xy 2.948735 -2.896597) (xy 2.92072 -2.839285) (xy 2.889599 -2.77388)
(xy 2.856799 -2.703507) (xy 2.82375 -2.631291) (xy 2.791881 -2.560355) (xy 2.762619 -2.493825)
(xy 2.737395 -2.434826) (xy 2.717636 -2.386481) (xy 2.704772 -2.351915) (xy 2.700231 -2.334253)
(xy 2.700277 -2.333613) (xy 2.711326 -2.311388) (xy 2.73341 -2.288753) (xy 2.73471 -2.287768)
(xy 2.761853 -2.272425) (xy 2.786958 -2.272574) (xy 2.796368 -2.275466) (xy 2.807834 -2.281718)
(xy 2.82001 -2.294014) (xy 2.834357 -2.314908) (xy 2.852336 -2.346949) (xy 2.875407 -2.392688)
(xy 2.90503 -2.454677) (xy 2.931745 -2.511898) (xy 2.96248 -2.578226) (xy 2.990021 -2.637874)
(xy 3.012938 -2.687725) (xy 3.029798 -2.724664) (xy 3.039173 -2.745573) (xy 3.04054 -2.748845)
(xy 3.046689 -2.743497) (xy 3.060822 -2.721109) (xy 3.081057 -2.684946) (xy 3.105515 -2.638277)
(xy 3.115248 -2.619022) (xy 3.148217 -2.554004) (xy 3.173643 -2.506654) (xy 3.193612 -2.474219)
(xy 3.21021 -2.453946) (xy 3.225524 -2.443082) (xy 3.24164 -2.438875) (xy 3.252143 -2.4384)
(xy 3.27067 -2.440042) (xy 3.286904 -2.446831) (xy 3.303035 -2.461566) (xy 3.321251 -2.487044)
(xy 3.343739 -2.526061) (xy 3.372689 -2.581414) (xy 3.388662 -2.612903) (xy 3.41457 -2.663087)
(xy 3.437167 -2.704704) (xy 3.454458 -2.734242) (xy 3.46445 -2.748189) (xy 3.465809 -2.74877)
(xy 3.472261 -2.737793) (xy 3.486708 -2.70929) (xy 3.507703 -2.666244) (xy 3.533797 -2.611638)
(xy 3.563546 -2.548454) (xy 3.57818 -2.517071) (xy 3.61625 -2.436078) (xy 3.646905 -2.373756)
(xy 3.671737 -2.328071) (xy 3.692337 -2.296989) (xy 3.710298 -2.278478) (xy 3.72721 -2.270504)
(xy 3.744665 -2.271034)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.018309 -2.269275) (xy 1.147288 -2.273636) (xy 1.256991 -2.286861) (xy 1.349226 -2.309741)
(xy 1.425802 -2.34307) (xy 1.488527 -2.387638) (xy 1.539212 -2.444236) (xy 1.579663 -2.513658)
(xy 1.580459 -2.515351) (xy 1.604601 -2.577483) (xy 1.613203 -2.632509) (xy 1.606231 -2.687887)
(xy 1.583654 -2.751073) (xy 1.579372 -2.760689) (xy 1.550172 -2.816966) (xy 1.517356 -2.860451)
(xy 1.475002 -2.897417) (xy 1.41719 -2.934135) (xy 1.413831 -2.936052) (xy 1.363504 -2.960227)
(xy 1.306621 -2.978282) (xy 1.239527 -2.990839) (xy 1.158565 -2.998522) (xy 1.060082 -3.001953)
(xy 1.025286 -3.002251) (xy 0.859594 -3.002845) (xy 0.836197 -2.9731) (xy 0.829257 -2.963319)
